Tracklist:
| 1) | From Monday On | 3:22 |
| 2) | When I Take My Sugar To Tea | 3:52 |
| 3) | Im In The Mood For Love | 4:06 |
| 4) | I Cant Get Up The Nerve | 2:42 |
| 5) | I Got Rhythm | 3:45 |
| 6) | When Lights Are Low | 3:39 |
| 7) | I Thought About You | 2:34 |
| 8) | Should I? | 3:10 |
| 9) | Dont Be That Way | 4:02 |
| 10) | I Could Have Told You So | 4:11 |
| 11) | Kisses In The Rain | 3:36 |
| 12) | Oscar Night | 4:26 |
| 13) | Polka Dots And Moonbeams | 3:56 |
| 14) | Baby Just Come Home To Me | 2:33 |
| 15) | A Lifetime Or Two | 2:31 |
| 16) | I Wouldnt Trade You | 2:16 |
Companias, etc
Phonographic Copyright -p: Telarc
Copyright -c: Telarc
Recorded At: Avatar Studios
Glass Mastered At: DADC
Códigos e identificadores
| Barcode: Scanned | 089408349126 |
| Barcode: Text | 0 89408 34912 6 |
| Matrix / Runout: | DIDX-069497 4 |
| Mastering SID Code: | IFPI L330 |
| Mould SID Code: | IFPI 5029 |
| Price Code: | S0A |
| SPARS Code: | DDD |
| Rights Society: Tracks 1 to 10, 12, 13 | ASCAP |
| Rights Society: Tracks 11, 14 to 16 | BMI |