Tracklist:
| 1) | Your Mothers Son-In-Law | 2:43 |
| 2) | Miss Brown To You | 3:01 |
| 3) | Billies Blues | 2:38 |
| 4) | Mean To Me | 3:07 |
| 5) | Easy Living | 3:01 |
| 6) | Swing, Brother, Swing | 1:47 |
| 7) | Travlin All Alone | 2:12 |
| 8) | Any Old Time | 3:11 |
| 9) | Strange Fruit | 3:18 |
| 10) | Laughing At Life | 2:53 |
| 11) | Lover Man -Oh Where Can You Be | 3:18 |
| 12) | That Ole Devil Called Love | 2:56 |
| 13) | Come Rain Or Come Shine | 4:21 |
| 14) | A Fine Romance | 3:32 |
| 15) | Lady Sings The Blues | 3:44 |
| 16) | Cheek To Cheek | 3:35 |
| 17) | Sophisticated Lady | 4:48 |
| 18) | Fine And Mellow | 6:21 |
Companias, etc
Copyright -c: Edel Entertainment GmbH
Phonographic Copyright -p: Edel Entertainment GmbH
Pressed By: Optimal Media Production
Códigos e identificadores
| Barcode: Text | 4 029758 812426 |
| Label Code: | LC 01666 |
| Rights Society: | GEMA / BIEM |
| Matrix / Runout: | manufactured by optimal media production A788469-01 |
| Mastering SID Code: | IFPI L571 |
| Mould SID Code: | IFPI 9712 |