Tracklist:
| 1-1) | Time Is On My Side | 2:50 |
| 1-2) | Heart Of Stone | 2:49 |
| 1-3) | Play With Fire | 2:15 |
| 1-4) | -I Cant Get No Satisfaction | 3:45 |
| 1-5) | As Tears Go By | 2:45 |
| 1-6) | Get Off Of My Cloud | 2:52 |
| 1-7) | Mothers Little Helper | 2:40 |
| 1-8) | 19th Nervous Breakdown | 2:40 |
| 1-9) | Paint It Black | 3:20 |
| 1-10) | Under My Thumb | 3:20 |
| 1-11) | Ruby Tuesday | 3:12 |
| 1-12) | Lets Spend The Night Together | 3:29 |
| 2-1) | Jumpin Jack Flash | 3:40 |
| 2-2) | Street Fighting Man | 3:10 |
| 2-3) | Sympathy For The Devil | 6:14 |
| 2-4) | Honky Tonk Woman | 3:03 |
| 2-5) | Gimme Shelter | 4:30 |
| 2-6) | Midnight Rambler -Live | 8:23 |
| 2-7) | You Cant Always Get What You Want | 7:28 |
| 2-8) | Brown Sugar | 3:50 |
| 2-9) | Wild Horses | 5:41 |
Companias, etc
Record Company: ABKCO Music And Records, Inc.
Copyright -c: ABKCO Music And Records, Inc.
Phonographic Copyright -p: ABKCO Records, Inc.
Manufactured By: ABKCO Records
Códigos e identificadores
| Other: Disc 1 Catalog Number | CD 606 |
| Other: Disc 2 Catalog Number | CD 607 |
| Barcode: | 0 1877-16667-2 1 |
| Matrix / Runout: Disc 1 Variant 1 | 111206-13-1 |
| Matrix / Runout: Disc 1 Inner Glass | 5 |
| Matrix / Runout: Disc 2 Variant 1 | 111207-5-1 |
| Matrix / Runout: Disc 2 Inner Glass | 1 |
| Matrix / Runout: Disc 1 Variant 2 | 111206-44-I |
| Matrix / Runout: Disc 2 Variant 2 | 111207-25-I |
| Rights Society: | BMI |