Tracklist:
| 1-1) | Song To The Siren | 4:30 |
| 1-2) | Leave Home | 5:06 |
| 1-3) | Setting Sun | 4:01 |
| 1-4) | Block Rockin Beats | 4:54 |
| 1-5) | The Private Psychedelic Reel | 9:07 |
| 1-6) | Hey Boy Hey Girl | 4:50 |
| 1-7) | Let Forever Be | 3:42 |
| 1-8) | Out Of Control -Edit | 7:06 |
| 1-9) | Asleep From Day | 4:51 |
| 1-10) | Star Guitar | 6:09 |
| 1-11) | The Test | 6:53 |
| 1-12) | Get Yourself High | 5:49 |
| 1-13) | The Golden Path | 4:50 |
| ) | Bonus Disc | |
| 2-1) | Not Another Drugstore -Planet Nine Mix | 6:49 |
| 2-2) | The Duke | 5:36 |
| 2-3) | If You Kling To Me Ill Klong To You | 5:21 |
| 2-4) | Otter Rock | 4:06 |
| 2-5) | Morning Lemon | 4:34 |
| 2-6) | Galaxy Bounce | 4:44 |
| 2-7) | Loops Of Fury | 4:41 |
| 2-8) | Delik | 5:28 |
| 2-9) | Elektrobank -Live | 7:49 |
| 2-10) | Under The Influence -Mix 2 | 5:26 |
| 2-11) | Piku Playground -Live | 4:56 |
Companias, etc
Glass Mastered At: SME Brasil
Manufactured For: EMI Music Brasil Ltda.
Manufactured By: Sony Music Entertainment -Brasil Ind. E Com. Ltda.
Phonographic Copyright -p: Virgin Records Ltd.
Copyright -c: Virgin Records Ltd.
Copyright -c: EMI Records Ltd.
Mastered At: The Exchange
Record Company: Virgin Music
Códigos e identificadores
| Barcode: | 7 24359 28292 3 |
| Matrix / Runout: CD1 | 1-2-5928292 2M MASTERED BY SME BRASIL |
| Mastering SID Code: CD1 | IFPI L391 |
| Mould SID Code: CD1 | IFPI 6617 |
| Matrix / Runout: CD2 | 2-2-5928292 1M MASTERED BY SME BRASIL |
| Mastering SID Code: CD2 | IFPI L391 |
| Mould SID Code: CD2 | IFPI 6617 |
| Other: Catalog ID CD1 | 724359282923/724359283029 |
| Other: Catalog ID CD2 | 724359282923/724359283128 |
| Other: Batch ID | AA0006500 |