Tracklist:
| 1-1) | Beatle Greetings -Speech | 0:14 |
| 1-2) | From Us To You | 0:27 |
| 1-3) | Riding On A Bus -Speech | 0:54 |
| 1-4) | I Got A Woman | 2:48 |
| 1-5) | Too Much Monkey Business | 2:06 |
| 1-6) | Keep Your Hands Off My Baby | 2:30 |
| 1-7) | Ill Be On My Way | 1:58 |
| 1-8) | Young Blood | 1:57 |
| 1-9) | A Shot Of Rhythm And Blues | 2:15 |
| 1-10) | Sure To Fall -In Love With You | 2:08 |
| 1-11) | Some Other Guy | 2:01 |
| 1-12) | Thank You Girl | 2:02 |
| 1-13) | Sha La La La La! -Speech | 0:28 |
| 1-14) | Baby Its You | 2:44 |
| 1-15) | Thats All Right -Mama | 2:54 |
| 1-16) | Carol | 2:35 |
| 1-17) | Soldier Of Love | 2:00 |
| 1-18) | A Little Rhyme -Speech | 0:26 |
| 1-19) | Clarabella | 2:39 |
| 1-20) | Im Gonna Sit Right Down And Cry -Over You | 2:01 |
| 1-21) | Crying, Waiting, Hoping | 2:09 |
| 1-22) | Dear Wack! -Speech | 0:42 |
| 1-23) | You Really Got A Hold On Me | 2:38 |
| 1-24) | To Know Her Is To Love Her | 2:49 |
| 1-25) | Taste Of Honey | 1:58 |
| 1-26) | Long Tall Sally | 1:53 |
| 1-27) | I Saw Her Standing There | 2:32 |
| 1-28) | The Honeymoon Song | 1:39 |
| 1-29) | Johnny B Goode | 2:51 |
| 1-30) | Memphis, Tennessee | 2:13 |
| 1-31) | Lucille | 1:49 |
| 1-32) | Cant Buy Me Love | 2:06 |
| 1-33) | From Fluff To You -Speech | 0:28 |
| 1-34) | Till There Was You | 2:13 |
| 2-1) | Crinsk Dee Night -Speech | 1:05 |
| 2-2) | A Hard Days Night | 2:24 |
| 2-3) | Have A Banana! -Speech | 0:22 |
| 2-4) | I Wanna Be Your Man | 2:09 |
| 2-5) | Just A Rumour -Speech | 0:20 |
| 2-6) | Roll Over Beethoven | 2:16 |
| 2-7) | All My Loving | 2:04 |
| 2-8) | Things We Said Today | 2:18 |
| 2-9) | Shes A Woman | 3:15 |
| 2-10) | Sweet Little Sixteen | 2:21 |
| 2-11) | 1822! -Speech | 0:10 |
| 2-12) | Lonesome Tears In My Eyes | 2:36 |
| 2-13) | Nothin Shakin | 2:59 |
| 2-14) | The Hippy Hippy Shake | 1:49 |
| 2-15) | Glad All Over | 1:52 |
| 2-16) | I Just Dont Understand | 2:47 |
| 2-17) | So How Come | 1:54 |
| 2-18) | I Feel Fine | 2:13 |
| 2-19) | Im A Loser | 2:33 |
| 2-20) | Everybodys Trying To Be My Baby | 2:21 |
| 2-21) | Rock And Roll Music | 2:01 |
| 2-22) | Ticket To Ride | 2:56 |
| 2-23) | Dizzy Miss Lizzy | 2:42 |
| 2-24) | Kansas City / Hey! Hey! Hey! Hey! | 2:37 |
| 2-25) | Set Fire To That Lot! -Speech | 0:28 |
| 2-26) | Matchbox | 1:57 |
| 2-27) | I Forgot To Remember To Forget | 2:09 |
| 2-28) | Love These Goon Shows! -Speech | 0:27 |
| 2-29) | I Got To Find My Baby | 1:56 |
| 2-30) | Ooh! My Soul | 1:37 |
| 2-31) | Ooh! My Arms -Speech | 0:35 |
| 2-32) | Dont Ever Change | 2:03 |
| 2-33) | Slow Down | 2:36 |
| 2-34) | Honey Dont | 2:11 |
| 2-35) | Love Me Do | 2:30 |
Companias, etc
Phonographic Copyright -p: BBC
Phonographic Copyright -p: EMI Records Ltd.
Copyright -c: Apple Corps Ltd.
Record Company: EMI Records Ltd.
Record Company: EMI
Manufactured By: Videolar da Amazônia S.A.
Distributed By: EMI-Odeon Fonográfica, Industrial e Eletrônica Ltda.
Licensed To: EMI Records Ltd.
Recorded At: Paris Theatre, London
Recorded At: Playhouse Theatre
Recorded At: Aeolian Hall
Recorded At: Maida Vale Studios
Recorded At: Piccadilly Theatre
Recorded At: Broadcasting House, London
Recorded At: Playhouse Theatre, Manchester
Published By: Ambassador Music Ltd.
Published By: Boosey & Hawkes Music Publishers Ltd
Published By: Bourne Music Ltd.
Published By: Campbell Connelly & Co. Ltd.
Published By: Carlin Music Corp.
Published By: Copyright Control
Published By: Jewel Music Publishing Co. Ltd.
Published By: Jobete Music -UK Ltd.
Published By: Knox Music
Published By: Ludix Music
Published By: Marquis Music Ltd.
Published By: MCA Music Ltd.
Published By: MPL Communications Ltd.
Published By: Northern Songs Ltd.
Published By: Peermusic -UK Ltd
Published By: Screen Gems-EMI
Published By: Trio Music Co. Ltd.
Published By: Ardmore & Beechwood
Published By: ATV Music
Published By: EMI Music
Published By: Tro Essex Music Ltd.
Códigos e identificadores
| Barcode: Text | 7 24383 17962 6 |
| Barcode: Scanned | 724383179626 |
| Matrix / Runout: CD 1 - Variant 1 | 831797 @ 3 2-5-5-NL |
| Matrix / Runout: CD 1 - Variant 2 | 831797 @ 4 2-5-4-NL |
| Matrix / Runout: CD 2 - Variant 1 | 831798 2 . 2 2-2-18-NL |
| Matrix / Runout: CD 2 - Variant 2 | 831798 2 . 2 2-2-15-NL |
| Rights Society: | BIEM/STEMRA |
| Label Code: | LC 0299 |
| Other: CD 1 | 8 31797 2 |
| Other: CD 2 | 8 31798 2 |