Tracklist:
| ) | Ao Vivo | |
| 1) | Um Só Amor = One Love | 5:20 |
| 2) | Sol No Céu = Sun Is Shining | 3:11 |
| 3) | Stir It Up | 4:13 |
| 4) | I Shot The Sheriff | 4:16 |
| 5) | Is This Love | 4:55 |
| 6) | Roots Rock Reggae | 4:09 |
| 7) | Talking Blue | 3:28 |
| 8) | Waiting In Vain | 4:18 |
| 9) | Magia Natural = Natural Mystic | 3:30 |
| 10) | Eu Sei = I Know | 3:38 |
| ) | Em Estúdio | |
| 11) | Guerra = War | 4:23 |
| 12) | Mundo Em Confusão = So Much Trouble In The World | 4:28 |
| 13) | Em Quem Servirá A Carapuça = Who The Cap Fit | 4:32 |
| 14) | Me Satisfaz A Alma = Satisfy My Soul | 4:32 |
| 15) | Só O Tempo Dirá = Time Will Tell | 3:11 |
| 16) | Ligado Nas Voltas Que O Mundo Dá | 5:38 |
Companias, etc
Manufactured By: Microservice Tecnologia Digital da Amazônia Ltda.
Manufactured For: Universal Music Ltda.
Distributed By: Universal Music
Licensed From: Indie Records
Recorded At: Bar Opinião
Recorded At: Estúdio Mega
Recorded By: ARP Mobile Unit
Recorded At: Artmix
Mixed At: Estúdio Mega
Mastered At: Classic Master
Published By: Cayman Music Inc.
Published By: Bob Marley Music
Pressed By: Microservice
Códigos e identificadores
| Barcode: Text | 3 259120 033529 |
| Barcode: Scanned | 3 259120 033529 |
| Matrix / Runout: | 31326A MICROSERVICE 02/325912003352 031231 |
| Mastering SID Code: | IFPI L362 |
| Mould SID Code: | IFPI 540X |