Tracklist:
| ) | 1 | 7:18 |
| 1.1) | Intro Beats | |
| 1.2) | Punk Shock | |
| 1.3) | Untitled | |
| 1.4) | Chemical Beats | |
| 1.5) | Kool Keith Housing Things | |
| 1.6) | Sport | |
| 1.7) | Give The Drummer Some | |
| 1.8) | Wildstyle | |
| ) | 2 | 6:45 |
| 2.1) | Bug Powder Dust | |
| 2.2) | Pump Me Up | |
| 2.3) | How High | |
| 2.4) | Poison | |
| 2.5) | Been Caught Stealing | |
| 2.6) | I Get Wrecked | |
| ) | 3 | 6:03 |
| 3.1) | The Mexican | |
| 3.2) | Rock The House | |
| 3.3) | -The Best Part Of Breaking Up | |
| 3.4) | King Kut | |
| ) | 4 | 7:53 |
| 4.1) | Hey Hey Can U Relate -Instrumental | |
| 4.2) | What Time Is Love | |
| 4.3) | Funky Acid Makossa | |
| 4.4) | Shifted Off | |
| 4.5) | And The Break Goes Again | |
| 4.6) | Radio Babylon | |
| 4.7) | Rockit | |
| 4.8) | 900 Number | |
| 4.9) | Spybreak! | |
| 4.10) | Its The New Style | |
| ) | 5 | 4:57 |
| 5.1) | New York | |
| 5.2) | Punk To Funk | |
| 5.3) | Im Sick | |
| ) | 6 | 5:49 |
| 6.1) | The Home Of Hip-Hop | |
| 6.2) | Strong Island | |
| 6.3) | Kowalski | |
| 6.4) | Time To Get Ill | |
| 6.5) | Im Gonna Love You A Little More Baby | |
| 6.6) | Public Enemy No. 1 | |
| 6.7) | Blow Your Head | |
| 6.8) | Breakin Bells | |
| ) | 7 | 4:00 |
| 7.1) | Get Down | |
| 7.2) | Humpty Dance | |
| 7.3) | Dope On Plastic | |
| 7.4) | More Beats & Pieces | |
| ) | 8 | 8:41 |
| 8.1) | Sure Shot | |
| 8.2) | Breakdance Electric Boogie | |
| 8.3) | Doomsday Of Rap | |
| 8.4) | Ozone Breakdown | |
| 8.5) | Funky Nassau | |
| 8.6) | Its Just Begun |
Companias, etc
Manufactured By: Videolar S.A.
Record Company: Roadrunner Brasil Produções Fonográficas Ltda
Códigos e identificadores
| Barcode: | 6 10535 63022 3 |
| Barcode: String | 610535630223 |
| Matrix / Runout: | 6302-2 16870 VIDEOLAR |
| Mastering SID Code: | IFPI L562 |
| Mould SID Code: | IFPI 9684 |