Tracklist:
| 1-1) | Can The Can | |
| 1-2) | Keep A Knockin | |
| 1-3) | All Shook Up | |
| 1-4) | 48 Crash | |
| 1-5) | Wake Up Little Suzie | |
| 1-6) | A Shot Of Rhythm & Blues | |
| 1-7) | Mamas Boy | |
| 1-8) | Tear Me Apart | |
| 1-9) | Daytona Demon | |
| 1-10) | I May Be Too Young | |
| 1-11) | Ive Never Been In Love | |
| 1-12) | Roxy Roller | |
| 1-13) | Too Big | |
| 1-14) | Glycerine Queen | |
| 1-15) | I Wanna Be Your Man | |
| 1-16) | Heartbreak Hotel | |
| 2-1) | Stumblin In | |
| 2-2) | The Wild One | |
| 2-3) | Paralysed | |
| 2-4) | Your Mama Wont Like Me | |
| 2-5) | Devil Gate Drive | |
| 2-6) | Evie | |
| 2-7) | If You Cant Give Me Love | |
| 2-8) | Tired Of Waiting | |
| 2-9) | Rock And Roll Hoochie Coo | |
| 2-10) | The Race Is On | |
| 2-11) | Shes In Love With You | |
| 2-12) | Shakin All Over | |
| 2-13) | Move It | |
| 2-14) | Hit The Road Jack | |
| 2-15) | Trouble | |
| 2-16) | The Honky Tonk Downstairs |
Companias, etc
Phonographic Copyright -p: EMI Music Ltd.
Licensed From: BMG Australia Limited
Phonographic Copyright -p: EMI Music Australasia
Copyright -c: EMI Music Australasia
Phonographic Copyright -p: EMI Records Ltd.
Manufactured By: EMI Music Group Australasia
Distributed By: EMI Music Group Australasia
Phonographic Copyright -p: EMI Music Australia
Copyright -c: EMI Music Australia
Glass Mastered At: Digital Audio Technologies Australia
Códigos e identificadores
| Barcode: Text on tray insert | 7 24383 33462 9 |
| Matrix / Runout: Disc 1 | [logo]D.A.T.A. 8333462/1 A |
| Matrix / Runout: Disc 2 | [logo]D.A.T.A. 8333462/2 A |
| Mastering SID Code: Discs 1 and 2 | IFPIL311 |
| Mould SID Code: Discs 1 and 2 | ifpi 2661 |