Tracklist:
| 1) | My Happiness -Original Source From Sun Records | 2:33 |
| 2) | Thats All Right | 1:55 |
| 3) | Shake, Rattle & Roll / Flip, Flop & Fly | 2:33 |
| 4) | Heartbreak Hotel | 2:08 |
| 5) | Blue Suede Shoes | 1:58 |
| 6) | Ready Teddy | 2:06 |
| 7) | Dont Be Cruel | 2:02 |
| 8) | Teddy Bear | 1:46 |
| 9) | Got A Lot Of Livin To Do | 2:32 |
| 10) | Jailhouse Rock | 2:25 |
| 11) | Treat Me Nice | 2:00 |
| 12) | King Creole | 2:06 |
| 13) | Trouble | 2:16 |
| 14) | Fame And Fortune | 2:31 |
| 15) | Return To Sender | 2:06 |
| 16) | Always On My Mind | 3:42 |
| 17) | American Trilogy | 4:17 |
| 18) | If I Can Dream | 3:09 |
| 19) | Unchained Melody | 3:17 |
| 20) | Memories | 2:20 |
Companias, etc
Phonographic Copyright -p: BMG Music
Pressed By: Disc Manufacturing, Inc., Huntsville
Códigos e identificadores
| Barcode: Text | 7863-52227-2 |
| Matrix / Runout: | W.O. 14882-2 22272R DISC MFG, INC. -H |
| Barcode: Scanned | 078635222722 |