Tracklist:
| 1) | Unchained Melody | 2:32 |
| 2) | If You Love Me -Let Me Know | 2:57 |
| 3) | Little Darlin | 1:52 |
| 4) | Hell Have To Go | 4:28 |
| 5) | Way Down | 2:37 |
| 6) | Pledging My Love | 2:50 |
| 7) | Moody Blue | 2:49 |
| 8) | She Thinks I Still Care | 3:49 |
| 9) | Its Easy For You | 3:26 |
| ) | Bonus Tracks | |
| 10) | Hurt | 2:06 |
| 11) | Never Again | 2:50 |
| 12) | Blue Eyes Crying In The Rain | 3:41 |
| 13) | Danny Boy | 3:56 |
| 14) | The Last Farewell | 4:03 |
| 15) | For The Heart | 3:22 |
| 16) | Bitter They Are, Harder They Fall | 3:16 |
| 17) | Solitaire | 4:42 |
| 18) | Love Coming Down | 3:06 |
| 19) | Ill Never Fall In Love Again | 3:45 |
Companias, etc
Distributed By: BMG
Phonographic Copyright -p: BMG Entertainment
Copyright -c: BMG Entertainment
Glass Mastered At: Sonopress Arvato
Códigos e identificadores
| Barcode: Text | 0 7863 679312 2 |
| Barcode: Scanned | 078636793122 |
| Label Code: | LC 00316 |
| Rights Society: | BIEM / GEMA |
| Matrix / Runout: Variant 1 | [Sonopress Arvato logo] 50262954/07863679312 21 |
| Mastering SID Code: Variant 1 | IFPI LP46 |
| Mould SID Code: Variant 1 | IFPI 0780 |
| Matrix / Runout: Variant 2 | [Sonopress Arvato logo] 50262954/07863679312 21 |
| Mastering SID Code: Variant 2 | IFPI LB 46 |
| Mould SID Code: Variant 2 | IFPI 0764 |