Tracklist:
| 1) | Madly In Love | 7:09 |
| 2) | Too Much | 3:30 |
| 3) | Chocolate Box | 3:57 |
| 4) | Money | 4:21 |
| 5) | Streetwise | 4:29 |
| 6) | Club Fool | 5:28 |
| 7) | Black And White | 3:52 |
| 8) | Dont Bite The Hand | 3:10 |
| 9) | Space | 3:40 |
| 10) | Sister | 4:23 |
| 11) | Lifes A Heartbeat | 4:43 |
| 12) | Astrologically | 3:29 |
Companias, etc
Record Company: Epic/Sony Records
Phonographic Copyright -p: CBS United Kingdom Ltd.
Manufactured By: CBS/Sony Group Inc.
Códigos e identificadores
| Barcode: | 4 988010 502720 |
| Matrix / Runout: | DPA-933 1 |
| Rights Society: | JASRAC |